
How has Dow Jones performed in last year?
What are Dow Jones (DJIA) returns YTD?
What are Dow Jones (DJIA) returns by year?
What are the average annual returns for Dow Jones (DJIA)?
What are Dow Jones annual returns?
What are Dow Jones yearly returns?
What are Dow Jones (DJIA) returns for 2021?
What are Dow Jones returns for 2020?
What are Dow Jones historical returns?
What are Dow Jones (DJIA) average returns for last 5 years?
What are Dow Jones (DJIA) average returns for last 10 years?
What are Dow Jones (DJIA) average returns for last 20 years?
What are Dow Jones (DJIA) average returns for last 30 years?
What are Dow Jones (DJIA) average returns for last 50 years?
What are Dow Jones returns since inception 1897?
Are you looking for Dow Jones 100 year chart?
Are you looking for Dow Jones historical chart?
If you are looking for answers to above questions then you have come to the right place.
Congrats and pat your back.
You did an excellent job. Keep it up!
You are a wonderful human being.
Now, lets get back to our article on Dow Jones performance.
A Brief History of Dow Jones
The name Dow Jones comes from its creators, Charles Dow and Edward Jones.
Dow Jones index comprises of the top 30 companies listed on the US stock exchanges.
DJIA stands for Dow Jones Industrial Average.
It is one of the three indices tracked by the world to gauge the performance of US companies.
The other being S&P 500 index and Nasdaq.
Dow Jones (DJIA) annual returns calculated from closing index values as on last trading day of December.
Dow Jones (DJIA) yearly rolling returns are absolute returns.
Dow Jones (DJIA) historical 5, 10, 20, 30, 50 years rolling return is compound return (CAGR).
Dow Jones Historical Rolling Returns
Year | Annual Return | 5 Years Return | 10 Years Return |
---|---|---|---|
1897 | |||
1898 | 22% | ||
1899 | 9% | ||
1900 | 8% | ||
1901 | -9% | ||
1902 | -0.4% | 5% | |
1903 | -24% | -4% | |
1904 | 43% | 1% | |
1905 | 38% | 6% | |
1906 | -2% | 8% | |
1907 | -38% | -2% | 2% |
1908 | 47% | 12% | 4% |
1909 | 15% | 7% | 4% |
1910 | -18% | -3% | 1% |
1911 | 0% | -3% | 2% |
1912 | 8% | 8% | 3% |
1913 | -10% | -2% | 5% |
1914 | -31% | -11% | -2% |
1915 | 82% | 4% | 0.3% |
1916 | -4% | 3% | 0.1% |
1917 | -22% | -3% | 2% |
1918 | 11% | 1% | -0.5% |
1919 | 30% | 14% | 1% |
1920 | -33% | -6% | -1% |
1921 | 12% | -3% | -0.1% |
1922 | 21% | 6% | 1% |
1923 | -3% | 3% | 2% |
1924 | 26% | 2% | 8% |
1925 | 30% | 17% | 5% |
1926 | 0% | 14% | 5% |
1927 | 28% | 15% | 10% |
1928 | 49% | 26% | 14% |
1929 | -17% | 16% | 9% |
1930 | -34% | 1% | 9% |
1931 | -53% | -13% | -0.4% |
1932 | -23% | -21% | -5% |
1933 | 64% | -20% | 0.3% |
1934 | 5% | -16% | -1% |
1935 | 39% | -3% | -1% |
1936 | 25% | 18% | 1% |
1937 | -33% | 15% | -5% |
1938 | 28% | 9% | -6% |
1939 | -3% | 8% | -5% |
1940 | -13% | -2% | -2% |
1941 | -15% | -9% | 4% |
1942 | 8% | -0.2% | 7% |
1943 | 14% | -3% | 3% |
1944 | 12% | 0.3% | 4% |
1945 | 27% | 8% | 3% |
1946 | -8% | 10% | -0.2% |
1947 | 2% | 9% | 4% |
1948 | -2% | 5% | 1% |
1949 | 13% | 6% | 3% |
1950 | 17% | 4% | 6% |
1951 | 14% | 9% | 9% |
1952 | 8% | 10% | 9% |
1953 | -4% | 10% | 8% |
1954 | 44% | 15% | 10% |
1955 | 21% | 16% | 10% |
1956 | 2% | 13% | 11% |
1957 | -13% | 8% | 9% |
1958 | 34% | 16% | 13% |
1959 | 16% | 11% | 13% |
1960 | -9% | 5% | 10% |
1961 | 19% | 8% | 11% |
1962 | -11% | 8% | 8% |
1963 | 17% | 6% | 11% |
1964 | 15% | 5% | 8% |
1965 | 11% | 9% | 7% |
1966 | -19% | 1% | 5% |
1967 | 15% | 7% | 8% |
1968 | 4% | 4% | 5% |
1969 | -15% | -2% | 2% |
1970 | 5% | -3% | 3% |
1971 | 6% | 3% | 2% |
1972 | 15% | 2% | 5% |
1973 | -17% | -2% | 1% |
1974 | -28% | -5% | -3% |
1975 | 38% | 0.3% | -1% |
1976 | 18% | 2% | 2% |
1977 | -17% | -4% | -1% |
1978 | -3% | -1% | -2% |
1979 | 4% | 6% | 0.5% |
1980 | 15% | 2% | 1% |
1981 | -9% | -3% | -0.2% |
1982 | 20% | 5% | 0.3% |
1983 | 20% | 9% | 4% |
1984 | -4% | 8% | 7% |
1985 | 28% | 10% | 6% |
1986 | 23% | 17% | 7% |
1987 | 2% | 13% | 9% |
1988 | 12% | 11% | 10% |
1989 | 27% | 18% | 13% |
1990 | -4% | 11% | 11% |
1991 | 20% | 11% | 14% |
1992 | 4% | 11% | 12% |
1993 | 14% | 12% | 12% |
1994 | 2% | 7% | 12% |
1995 | 33% | 14% | 13% |
1996 | 26% | 15% | 13% |
1997 | 23% | 19% | 15% |
1998 | 16% | 20% | 16% |
1999 | 25% | 25% | 15% |
2000 | -6% | 16% | 15% |
2001 | -7% | 9% | 12% |
2002 | -17% | 1% | 10% |
2003 | 25% | 3% | 11% |
2004 | 3% | -1% | 11% |
2005 | -1% | -0.1% | 8% |
2006 | 16% | 4% | 7% |
2007 | 6% | 10% | 5% |
2008 | -34% | -3% | -0.5% |
2009 | 19% | -1% | -1% |
2010 | 11% | 2% | 1% |
2011 | 6% | -0.4% | 2% |
2012 | 7% | -0.2% | 5% |
2013 | 26% | 14% | 5% |
2014 | 8% | 11% | 5% |
2015 | -2% | 9% | 5% |
2016 | 13% | 10% | 5% |
2017 | 25% | 14% | 6% |
2018 | -6% | 7% | 10% |
2019 | 22% | 10% | 11% |
2020 | 7% | 12% | 10% |
2021 | 18.73% | 12.95% | 11.52% |
Dow Jones Average Returns in Last 20, 30 and 50 Years
Year | 20 Years Return | 30 Years Return | 50 Years Return |
---|---|---|---|
1897 | |||
1898 | |||
1899 | |||
1900 | |||
1901 | |||
1902 | |||
1903 | |||
1904 | |||
1905 | |||
1906 | |||
1907 | |||
1908 | |||
1909 | |||
1910 | |||
1911 | |||
1912 | |||
1913 | |||
1914 | |||
1915 | |||
1916 | |||
1917 | 2.07% | ||
1918 | 1.54% | ||
1919 | 2.48% | ||
1920 | 0.09% | ||
1921 | 1.13% | ||
1922 | 2.14% | ||
1923 | 3.38% | ||
1924 | 2.75% | ||
1925 | 2.45% | ||
1926 | 2.59% | ||
1927 | 6.34% | 4.78% | |
1928 | 6.44% | 5.48% | |
1929 | 4.71% | 4.53% | |
1930 | 3.58% | 2.86% | |
1931 | -0.23% | 0.63% | |
1932 | -1.87% | -0.22% | |
1933 | 1.13% | 2.35% | |
1934 | 3.28% | 1.33% | |
1935 | 1.89% | 1.34% | |
1936 | 3.24% | 2.17% | |
1937 | 2.46% | 2.43% | |
1938 | 3.20% | 1.96% | |
1939 | 1.69% | 1.39% | |
1940 | 3.05% | 1.60% | |
1941 | 1.60% | 1.03% | |
1942 | 0.98% | 1.03% | |
1943 | 1.78% | 1.83% | |
1944 | 1.17% | 3.47% | |
1945 | 1.05% | 2.24% | |
1946 | 0.60% | 2.10% | |
1947 | -0.51% | 3.01% | 2.63% |
1948 | -2.60% | 2.60% | 2.17% |
1949 | -1.07% | 2.11% | 2.26% |
1950 | 1.81% | 4.03% | 2.43% |
1951 | 6.40% | 4.09% | 2.90% |
1952 | 8.21% | 3.70% | 3.07% |
1953 | 5.37% | 3.66% | 3.55% |
1954 | 7.02% | 4.12% | 3.57% |
1955 | 6.29% | 3.86% | 3.30% |
1956 | 5.24% | 3.93% | 3.39% |
1957 | 6.62% | 2.62% | 4.09% |
1958 | 6.88% | 2.24% | 3.90% |
1959 | 7.85% | 3.41% | 3.93% |
1960 | 8.04% | 4.50% | 4.13% |
1961 | 9.89% | 7.75% | 4.48% |
1962 | 8.86% | 8.26% | 4.09% |
1963 | 9.01% | 7.06% | 4.65% |
1964 | 9.14% | 7.35% | 5.70% |
1965 | 8.41% | 6.56% | 4.67% |
1966 | 7.73% | 5.04% | 4.32% |
1967 | 8.38% | 6.94% | 5.12% |
1968 | 8.72% | 6.22% | 5.00% |
1969 | 7.17% | 5.74% | 4.10% |
1970 | 6.56% | 6.38% | 5.03% |
1971 | 6.16% | 7.19% | 4.92% |
1972 | 6.46% | 7.41% | 4.79% |
1973 | 5.70% | 6.31% | 4.47% |
1974 | 2.13% | 4.78% | 3.32% |
1975 | 2.82% | 5.08% | 3.45% |
1976 | 3.56% | 5.95% | 3.78% |
1977 | 3.28% | 5.21% | 2.88% |
1978 | 1.62% | 5.17% | 1.99% |
1979 | 1.06% | 4.89% | 2.46% |
1980 | 2.27% | 4.81% | 3.60% |
1981 | 0.90% | 4.01% | 4.96% |
1982 | 2.39% | 4.35% | 5.88% |
1983 | 2.53% | 5.13% | 5.22% |
1984 | 1.65% | 3.73% | 5.03% |
1985 | 2.36% | 3.92% | 4.86% |
1986 | 4.50% | 4.55% | 4.82% |
1987 | 3.88% | 5.10% | 5.71% |
1988 | 4.25% | 4.47% | 5.43% |
1989 | 6.37% | 4.78% | 5.99% |
1990 | 5.89% | 4.96% | 6.18% |
1991 | 6.55% | 5.01% | 6.93% |
1992 | 6.05% | 5.55% | 6.86% |
1993 | 7.70% | 5.45% | 6.86% |
1994 | 9.57% | 5.05% | 6.67% |
1995 | 9.38% | 5.70% | 6.78% |
1996 | 9.74% | 7.27% | 7.45% |
1997 | 11.92% | 7.49% | 7.85% |
1998 | 12.94% | 7.88% | 8.21% |
1999 | 13.99% | 9.29% | 8.43% |
2000 | 12.83% | 8.89% | 7.95% |
2001 | 12.97% | 8.40% | 7.50% |
2002 | 10.94% | 7.26% | 6.94% |
2003 | 11.17% | 8.72% | 7.50% |
2004 | 11.55% | 10.01% | 6.79% |
2005 | 10.16% | 8.80% | 6.37% |
2006 | 9.87% | 8.76% | 6.65% |
2007 | 10.09% | 9.67% | 7.07% |
2008 | 7.24% | 8.29% | 5.57% |
2009 | 6.89% | 8.76% | 5.61% |
2010 | 7.68% | 8.64% | 6.04% |
2011 | 6.98% | 9.19% | 5.79% |
2012 | 7.14% | 8.79% | 6.18% |
2013 | 7.71% | 8.97% | 6.35% |
2014 | 7.99% | 9.38% | 6.22% |
2015 | 6.32% | 8.41% | 5.95% |
2016 | 5.76% | 8.13% | 6.66% |
2017 | 5.86% | 8.86% | 6.84% |
2018 | 4.77% | 8.24% | 6.63% |
2019 | 4.65% | 8.11% | 7.41% |
2020 | 5.35% | 8.52% | 7.46% |
2021 | 6.65% | 8.47% | 7.70% |
Dow Jones Annual Returns Chart

Dow Jones 100 Year Chart

Dow Jones | 1 Year | 5 Years | 10 Years |
---|---|---|---|
Rolling Return Occurences | 124 | 120 | 115 |
Negative Return Occurences | 42 | 31 | 20 |
Negative Return Occurences | 34% | 26% | 17% |
DJ +ve return occurences | 82 | 89 | 95 |
Positive Return Occurences | 66% | 74% | 82% |
Warren Buffett
The Dow Jones Industrials advanced from 66 to 11,497 in the 20th Century, a staggering 17,320% increase that materialized despite four costly wars, a Great Depression and many recessions.
And don’t forget that shareholders received substantial dividends throughout the century as well.
Firmly believe that you enjoyed reading the article on Dow Jones performance.
Am sure you will make lot of money from the stock market.
If you are just starting out, I suggest reading Best Stock Market Books.
Investment in stock market is risky.
But if you follow principles of sound investment then you can make lots of money.
One Good Habit and Good Karma that you can cultivate is to review your investments once or twice a year.
Do remember to be grateful.
Happies Investings!