
How Nikkei 225 performed in last year?
What is Nikkei 225 average annual returns?
What is Japan stock market average return?
What are Nikkei 225 returns for 2020?
What are Nikkei 225 historical returns?
What are Nikkei 225 returns for last 10 years?
What are Nikkei 225 returns since inception?
If you are looking for answers to above questions then you have come to the right place.
Congrats and pat your back.
You did an excellent job. Keep it up!
You are a wonderful human being.
Now, lets get back to our article.
Nikkei 225 historical annual rolling return is absolute return.
Nikkei 225 historical 5, 10 years rolling return is compound return (CAGR).
Nikkei 225 is the main index of Japan.
To know how Japan stock market is performed, one needs to track Nikkei 225 index.
Nikkei Historical Rolling Returns
Year | Annual Return | 5 Years Return | 10 Years Return |
---|---|---|---|
1949 | |||
1950 | -7% | ||
1951 | 63% | ||
1952 | 118% | ||
1953 | 4% | ||
1954 | -6% | 27% | |
1955 | 20% | 33% | |
1956 | 29% | 27% | |
1957 | -14% | 6% | |
1958 | 40% | 12% | |
1959 | 31% | 20% | 23% |
1960 | 55% | 26% | 30% |
1961 | 6% | 21% | 24% |
1962 | -1% | 25% | 15% |
1963 | -14% | 13% | 12% |
1964 | -1% | 7% | 13% |
1965 | 17% | 1% | 13% |
1966 | 2% | 0% | 10% |
1967 | -12% | -2% | 10% |
1968 | 34% | 7% | 10% |
1969 | 38% | 14% | 10% |
1970 | -16% | 7% | 4% |
1971 | 37% | 13% | 7% |
1972 | 92% | 32% | 14% |
1973 | -17% | 20% | 13% |
1974 | -11% | 10% | 12% |
1975 | 14% | 17% | 12% |
1976 | 15% | 13% | 13% |
1977 | -3% | -1% | 14% |
1978 | 23% | 7% | 13% |
1979 | 9% | 11% | 11% |
1980 | 8% | 10% | 14% |
1981 | 8% | 9% | 11% |
1982 | 4% | 11% | 4% |
1983 | 23% | 11% | 9% |
1984 | 17% | 12% | 12% |
1985 | 14% | 13% | 12% |
1986 | 43% | 19% | 14% |
1987 | 15% | 22% | 16% |
1988 | 40% | 25% | 18% |
1989 | 29% | 28% | 19% |
1990 | -39% | 13% | 13% |
1991 | -4% | 4% | 12% |
1992 | -26% | -5% | 8% |
1993 | 3% | -10% | 6% |
1994 | 13% | -13% | 6% |
1995 | 1% | -4% | 4% |
1996 | -3% | -3% | 0% |
1997 | -21% | -2% | -3% |
1998 | -9% | -4% | -7% |
1999 | 37% | -1% | -7% |
2000 | -27% | -7% | -5% |
2001 | -24% | -11% | -7% |
2002 | -19% | -11% | -7% |
2003 | 24% | -5% | -5% |
2004 | 8% | -10% | -5% |
2005 | 40% | 3% | -2% |
2006 | 7% | 10% | -1% |
2007 | -11% | 12% | 0% |
2008 | -42% | -4% | -4% |
2009 | 19% | -2% | -6% |
2010 | -3% | -9% | -3% |
2011 | -17% | -13% | -2% |
2012 | 23% | -7% | 2% |
2013 | 57% | 13% | 4% |
2014 | 7% | 11% | 4% |
2015 | 9% | 13% | 2% |
2016 | 0% | 18% | 1% |
2017 | 19% | 17% | 4% |
2018 | -12% | 4% | 8% |
2019 | 18% | 6% | 8% |
2020 | 16% | 8% | 10% |
Nikkei 225 Annual Returns in a Chart

Yearly | 5 Years | 10 Years | |
---|---|---|---|
Rolling Return Occurrences | 71 | 67 | 62 |
Negative Return Occurrences | 35% | 30% | 23% |
Positive Return Occurrences | 65% | 70% | 77% |
If you are just starting out, I suggest reading Best Stock Market Books.
Investment in stock market is risky.
But if you follow principles of sound investment then you can make lots of money.
One Good Habit and Good Karma that you can cultivate is to review your investments once or twice a year.
Be grateful.
Happies Investings!