
How Sensex performed in last year?
What are Sensex yearly returns?
What are Sensex year wise returns?
What are Sensex returns for 2021?
What are Sensex returns in chart/graph?
What is Sensex CAGR?
What are Sensex historical returns?
What is Sensex return history?
What are Sensex rolling returns?
What is average returns of Sensex?
What is Sensex last 2 years?
What is Sensex last 5 years?
What are Sensex returns in last 5 years?
What is Sensex 10 year return?
What are Sensex returns in last 10 years?
What is Sensex last 10 years?
What is Sensex 10 year chart?
What are Sensex returns in last 20 years graph?
What is Sensex in last 20 years?
What are Sensex returns in last 30 years?
What is Sensex last 30 years?
What are Sensex returns since inception 1979?
What is Sensex CAGR in last 5 years?
What is Sensex CAGR in last 10 years?
What is Sensex CAGR in last 20 years?
What is Sensex CAGR in last 30 years?
What are Sensex CAGR since inception 1979?
What are BSE returns for last 10 years?
Display Sensex chart history
Display Sensex Historical Data
If you are looking for answers to above questions then you have come to the right place.
Congrats and pat your back.
You did an excellent job. Keep it up!
You are a Genius!
Now, lets get to our article on Sensex Performance.
A Brief History of Sensex
Sensex is an index which comprises of 30 largest companies listed on the Bombay Stock Exchange.
Sensex and Nifty are the two most popular indices used by investors to gauge the performance of Indian stock market.
Find here Sensex historical returns since inception i.e. 1979.
Sensex annual rolling return is calculated from closing index values as on last trading day of March.
Sensex yearly return is absolute return.
Sensex historical 5, 10, 20, 30 years rolling return is compound return (CAGR).
Values before 1992 are re-based by Bombay Stock Exchange.
Sensex Annual Rolling Returns / CAGR in Last 5 / 10 Years
Year | Sensex Annual Return | 5 Years Return | 10 Years Return |
---|---|---|---|
1979 | |||
1980 | 29% | ||
1981 | 34% | ||
1982 | 26% | ||
1983 | -3% | ||
1984 | 16% | 20% | |
1985 | 44% | 22% | |
1986 | 62% | 27% | |
1987 | -11% | 19% | |
1988 | -22% | 13% | |
1989 | 79% | 24% | 22% |
1990 | 9% | 17% | 20% |
1991 | 50% | 15% | 21% |
1992 | 267% | 53% | 35% |
1993 | -47% | 42% | 27% |
1994 | 66% | 40% | 31% |
1995 | -14% | 33% | 25% |
1996 | 3% | 24% | 19% |
1997 | -0.2% | -5% | 21% |
1998 | 16% | 11% | 26% |
1999 | -4% | -0.2% | 18% |
2000 | 34% | 9% | 20% |
2001 | -28% | 1% | 12% |
2002 | -4% | 1% | -2% |
2003 | -12% | -5% | 3% |
2004 | 83% | 8% | 4% |
2005 | 16% | 5% | 7% |
2006 | 74% | 26% | 13% |
2007 | 16% | 30% | 15% |
2008 | 20% | 39% | 15% |
2009 | -38% | 12% | 10% |
2010 | 81% | 22% | 13% |
2011 | 11% | 12% | 18% |
2012 | -10% | 6% | 18% |
2013 | 8% | 4% | 20% |
2014 | 19% | 18% | 15% |
2015 | 25% | 10% | 16% |
2016 | -9% | 5% | 8% |
2017 | 17% | 11% | 9% |
2018 | 11% | 12% | 8% |
2019 | 17% | 12% | 15% |
2020 | -24% | 1% | 5% |
2021 | 68% | 14% | 10% |
2022 | 18% | 15% | 13% |
Sensex Rolling Returns / CAGR in Last 20 / 30 Years
Year | Sensex 20 Years Return | Sensex 30 Years Return |
---|---|---|
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | 20% | |
2000 | 20% | |
2001 | 16% | |
2002 | 15% | |
2003 | 14% | |
2004 | 17% | |
2005 | 16% | |
2006 | 16% | |
2007 | 18% | |
2008 | 20% | |
2009 | 14% | 16% |
2010 | 17% | 18% |
2011 | 15% | 17% |
2012 | 7% | 16% |
2013 | 11% | 16% |
2014 | 9% | 16% |
2015 | 11% | 16% |
2016 | 11% | 13% |
2017 | 11% | 14% |
2018 | 11% | 16% |
2019 | 12% | 14% |
2020 | 9% | 13% |
2021 | 14% | 13% |
2022 | 15% | 9% |
Sensex Annual Rolling Returns Chart

Sensex Rolling Returns in Last 10 Years Chart

Sensex Rolling Returns in Last 20 Years Graph

Sensex | Yearly | 5 Years | 10 Years |
---|---|---|---|
Rolling Return Occurrences | 43 | 39 | 34 |
Negative Return Occurrences | 14 | 3 | 1 |
Probability of Loss | 33% | 8% | 3% |
How Many Times Sensex Multiplied in the Last Decade
Time Period | Multiplied |
---|---|
1979-1989 | 7.1 |
1980-1990 | 6.1 |
1981-1991 | 6.8 |
1982-1992 | 19.7 |
1983-1993 | 10.8 |
1984-1994 | 15.4 |
1985-1995 | 9.2 |
1986-1996 | 5.9 |
1987-1997 | 6.6 |
1988-1998 | 9.8 |
1989-1999 | 5.2 |
1990-2000 | 6.4 |
1991-2001 | 3.1 |
1992-2002 | 0.8 |
1993-2003 | 1.3 |
1994-2004 | 1.5 |
1995-2005 | 2.0 |
1996-2006 | 3.4 |
1997-2007 | 3.9 |
1998-2008 | 4.0 |
1999-2009 | 2.6 |
2000-2010 | 3.5 |
2001-2011 | 5.4 |
2002-2012 | 5.0 |
2003-2013 | 6.2 |
2004-2014 | 4.0 |
2005-2015 | 4.3 |
2006-2016 | 2.2 |
2007-2017 | 2.3 |
2008-2018 | 2.1 |
2009-2019 | 4.0 |
2010-2020 | 1.7 |
2011-2021 | 2.5 |
2012-2022 | 3.4 |
As the investment duration shortens (around 1 year), risk and volatility increases.
As the investment duration widens (around 5/10 years), return increases, while risk and volatility decreases.
Developing countries provide better returns compared to developed countries.
Investing during developing stage provides you higher rate of returns but with increased amount of risk.
In the long term, Sensex outpaces inflation as Magic of Compounding kicks in.
Also see Nifty Performance in a Beautiful Chart and Table.
If you are just starting out, I suggest reading Best Stock Market Books.
Investment in stock market is risky.
But if you follow principles of sound investment then you can make lots of money.
One Good Habit and Good Karma that you can cultivate is to review your investments once or twice a year.
Hope you enjoyed reading the article.
Firmly believe that you will become a better investor.
You can also buy some wonderful products to make your life better and grow your business.
Last but not the least, be grateful.
Happies Investing!